
South East County Challenge
The South East County Challenge is back for another year. Started in 2012 – with a break between 2020-2022 for the Covid pandemic.
Traditionally this is an invitational tournament for the counties in around the M25ish sort of region, but last year they extended the invitation out to Dorset, Northants, Cambridgeshire, Warwickshire, Gloucestershire and Somerset.
It’s a tournament where counties make up teams from across the age groups, mixing up the team and giving all those who entered their counties trials a chance to pull on a county shirt. Some use it as practice for the main team, some use it as a kind of development tournament for the squad players – it’s something for everyone.
Last year Sussex had three teams listed below and the linage was subsidised. Another reason to trial for Sussex is events like this.
Team Results for 2025 are below or download the full results including individual scores here

2026 Teams
Sussex Blue | Sussex Martlets | Sussex Yellow |
Trevor Hammond-Thayre (Open male, Crawley) | Mark Palmer (Senior male, Worthing) | Vicky Knightsbridge (Open female, Crawley) |
William Campbell (Open male, Worthing) | Kevin Howson (Grand Senior male, Crawley) | Suzanne Law (Senior female, Crawley) |
Aaron Mitchell (Open male, Crawley) | Elaine Davey (Senior female, Crawley) | Gary Leaphard (Grand Senior male, Crawley) |
Daren Knightsbridge (Senior male, Crawley) | Marsha Dalley (Senior female, Worthing) | Jim Relph (Grand Senior male, Crawley) |
Jeff Campbell (Senior male, Worthing) | Terry Browning (Grand Senior male, Eastbourne) | Jackie Relph (Grand Senior female, Crawley) |
2026 Results
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total + Bonus | ||
|---|---|---|---|---|---|---|---|
1 | Cambridgeshire Cross Keys | 1060 | 1045 | 1107 | 1102 | 1016 | 5360 |
2 | Sussex Blue | 976 | 897 | 1113 | 1171 | 979 | 5196 |
3 | Bedfordshire Handpumps | 1120 | 1009 | 1062 | 931 | 1043 | 5195 |
4 | Hampshire Men | 1126 | 985 | 1023 | 980 | 1023 | 5137 |
5 | Bedfordshire Gringo's | 951 | 1044 | 11115 | 939 | 978 | 5107 |
6 | Kent B | 1054 | 944 | 970 | 1082 | 980 | 5030 |
7 | Northants 1 | 926 | 1024 | 952 | 976 | 959 | 4997 |
8 | Northants 2 | 1056 | 1169 | 947 | 818 | 935 | 4965 |
9 | Hertfordshire | 903 | 930 | 1005 | 1007 | 1004 | 4949 |
10 | Essex Tigers | 1031 | 992 | 940 | 873 | 1030 | 4906 |
11 | Knights of London | 1006 | 992 | 940 | 873 | 1030 | 4904 |
12 | Essex Jaguars | 936 | 879 | 951 | 1038 | 954 | 4888 |
13 | Bedfordshire Bandits | 914 | 1008 | 991 | 864 | 840 | 4817 |
14 | Bucks Ducks | 897 | 985 | 935 | 892 | 993 | 4792 |
15 | Hampshire Ladies | 880 | 873 | 961 | 868 | 889 | 4751 |
16 | Lords of London | 930 | 903 | 900 | 904 | 827 | 4584 |
17 | Surrey One | 896 | 951 | 906 | 785 | 871 | 4579 |
18 | Sussex Martlets | 786 | 755 | 852 | 891 | 849 | 4383 |
19 | Essex Lions | 876 | 892 | 790 | 720 | 940 | 4383 |
20 | Surrey Two | 885 | 826 | 753 | 885 | 804 | 4243 |
21 | Kent A | 810 | 787 | 781 | 793 | 796 | 4217 |
22 | Sussex Yellow | 802 | 725 | 874 | 769 | 739 | 4169 |
23 | Oxford Blue | 758 | 820 | 728 | 735 | 806 | 4147 |
24 | Ladies of London | 705 | 727 | 692 | 677 | 704 | 3785 |
