
The senior ICC championships final was held at Go Bowling Dunstable on 1st and 2nd November 2025.
The men's team managed by Kirstie Western bowled 11 games of 5 person team against Dorset, Middlesex , Hampshire, Essex, Lincolnshire, Yorkshire, Cambridgeshire, Bedfordshire, Buckinghamshire, Warwickshire and Durham.
The Ladies team managed by Elaine Davey bowled 7 games of 4 person team against Dorset, Middlesex , Hampshire, Norfolk/Suffolk, Surrey, Lincolnshire and Lancashire.
Bowlers pictured above from left to right Jeff Campbell, Wayne Finch, Stuart Rushton, Kevin Rose, Daren Knightsbridge and Steven Flynn.
Full results are below.
Results
Ladies
County | Scratch | Total |
|---|---|---|
1 Norfolk / Suffolk | 4863 | 5263 |
2 Lincolnshire | 4816 | 5246 |
3 Hampshire | 4702 | 5002 |
4 Lancashire | 4656 | 4986 |
5 Surrey | 4463 | 4713 |
6 Sussex | 4519 | 4709 |
7 Dorset | 4507 | 4687 |
8 Middlesex | 4343 | 4503 |
Results
Men
County | Scratch | Total |
|---|---|---|
1 Lincolnshire | 11095 | 11790 |
2 Essex | 11033 | 11734 |
3 Buckinghamshire | 11019 | 11659 |
4 Bedfordshire | 10932 | 11572 |
5 Yorkshire | 10851 | 11561 |
6 Sussex | 10912 | 11512 |
7 Middlesex | 10918 | 11468 |
8 Warwickshire | 10625 | 11155 |
9 Hampshire | 10580 | 11040 |
10 Dorset | 10571 | 11031 |
11 Cambridgeshire | 10239 | 10544 |
12 Durham | 10134 | 10424 |
