

The South group senior ICC qualifier was held at Roller Bowl Romford on 7th June 2026. The ladies team managed by Elaine Davey bowled 6 games of 4 person team against Dorset, Kent, Surrey, Hampshire and Middlesex. The men's team managed by Kirstie Western bowled 6 games of 5 person team against Surrey, Middlesex ,Kent, London, Essex, Hampshire Dorset and Sommerset/Gloucestershire.
Bowlers pictured above from left to right Julie Hay, Jackie Relph, Elaine Davey, Marsh Dalley, Jeff Campbell, Stuart Rushton, Kevin Rose, Mark Palmer, Lee cook, Manager Kirstie Western, Daren Knightsbridge and Gary Leaphard.
Ladies Results
County | Total Pins | Diff 1st | Diff 4th |
|---|---|---|---|
Surrey | 4457 | - | - |
Middlesex | 4057 | -400 | - |
Dorset | 4041 | -416 | - |
Sussex | 4040 | -447 | - |
Hampshire | 3939 | -518 | -71 |
Kent | 3935 | -522 | -75 |
Men's Results
County | Total Pins | Diff 1st | Diff 4th |
|---|---|---|---|
Middlesex | 5330 | - | - |
Surrey | 5175 | -155 | - |
Essex | 5123 | -207 | - |
Hampshire | 5111 | -219 | - |
Kent | 5067 | -263 | -44 |
Dorset | 5004 | -326 | -107 |
Sommerset/Gloucestershire | 4968 | -362 | -143 |
London | 4747 | -583 | -364 |
Sussex | 4522 | -808 | -589 |
