
The Open championships final was held at Rollerbowl in Romford 8th and 9th November 2025.
Team managed by Daren Knightsbridge bowled 9 games of 4 person team against Dorset, Hampshire, Essex, Lincolnshire, Yorkshire, Bedfordshire, Surrey, Derbyshire and Lancashire.
Bowlers pictured above from left to right Kirstie Western, Vicki Harman, Vicky Knightsbridge, Elaine Davey and Georgie Creasy.
Full results are below.
Results
County | Scratch | Total |
|---|---|---|
1 Yorkshire | 7332 | 7892 |
2 Hampshire | 7118 | 7838 |
3 Lincolnshire | 6966 | 7526 |
4 Surrey | 7038 | 7438 |
5 Lancashire | 6798 | 7198 |
6 Dorset | 6661 | 6981 |
7 Sussex | 6644 | 6804 |
8 Derbyshire | 6473 | 6793 |
9 Bedfordshire | 6373 | 6453 |
10 Essex | 5878 | 5958 |
