

The South group Open ICC qualifier was held the Airport Bowl, Heathrow on Saturday 5th September and Sunday 6th September 2026. The ladies team managed by Daren Knightsbridge bowled 6 games on the Saturday, of 4 person team against London, Essex, Dorset, Surrey, Hampshire and Middlesex. The men's team managed by Andie Burt bowled 6 games on the Sunday, of 5 person team against Surrey, Middlesex ,Kent, London, Essex, Hampshire and Dorset.
Bowlers pictured above from left to right Georgie Creasy, Kirstie Western, Vicki Harman, Marsha Dalley, Elaine Davey, Vicky Knightsbridge, Liam Harris, Glen Relph, Alex Kimpton, Paul McArdle, Aaron Mitchell, Steve Creasy and Will Line.
Ladies Results
County | Total Pins | Diff 1st | Diff 5th |
|---|---|---|---|
Essex | 4628 | - | - |
Sussex | 4361 | -267 | - |
Hampshire | 4117 | -511 | - |
Surrey | 4082 | -546 | - |
Dorset | 3931 | -697 | - |
Middlesex | 3622 | -1006 | -309 |
London | 2745 | -1883 | -1186 |
Men's Results
County | Total Pins | Diff 1st | Diff 3rd |
|---|---|---|---|
Dorset | 6667 | - | - |
Hampshire | 6311 | -556 | - |
Essex | 5981 | -686 | - |
Surrey | 5901 | -766 | - |
Middlesex | 5865 | -802 | -36 |
Kent | 5816 | -851 | -85 |
Sussex | 5812 | -855 | -89 |
London | 5471 | -1196 | -430 |
